Topsoil Analysis Results II
Topsoil Analysis Results II
Ref. No. | pH (NaF) | Bulk Density (g ml) | Moisture (%) | Loss on Ignition (%) | ECe (mS) | Total Soluble Salts | K (%) | Ca (%) | Mg (%) | Na (%) | Base Saturation (%) | Phosphate Retention (%) | Extractable Al (ug/g) | Boron (ug/g) | Kc (me/100g) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.55 | ||||||||||||||||||
2 | 52.82 | ||||||||||||||||||
18 | 45.46 | ||||||||||||||||||
19 | 40.16 | ||||||||||||||||||
20 | 0.080 | 0.020 | |||||||||||||||||
21 | 26.8 | 0.016 | 0.005 | >100 | |||||||||||||||
22 | 68.0 | ||||||||||||||||||
32 | 35.12 | ||||||||||||||||||
33 | 38.1 | ||||||||||||||||||
34 | 43.51 | ||||||||||||||||||
35 | 0.050 | 0.020 | |||||||||||||||||
43 | 21.7 | ||||||||||||||||||
44 | 8.4 | 0.64 | 1.9 | 65 | 7.7 | 0.3 | 74.9 | 84 | 3 | 0.5 | 0.05 | ||||||||
45 | 9.7 | 0.122 | 0.031 | 80.1 | |||||||||||||||
46 | 15.3 | 0.063 | 0.019 | 52.9 | |||||||||||||||
47 | 14.5 | 0.033 | 0.010 | ||||||||||||||||
48 | 42.50 | ||||||||||||||||||
53 | 14.9 | 0.035 | 0.011 | >100 | |||||||||||||||
54 | 35.48 | ||||||||||||||||||
55 | 41.22 | ||||||||||||||||||
56 | 10.5 | 0.57 | 1.2 | 25 | 7.8 | 0.5 | 34.5 | 97 | 21 | 0.4 | 0.03 | ||||||||
57 | 96.1 | ||||||||||||||||||
58 | 12.6 | 0.043 | 0.013 | 34.8 | |||||||||||||||
59 | 10.0 | 0.033 | 0.010 | 41.1 | |||||||||||||||
60 | 9.3 | 0.68 | 1.0 | 70 | 7.2 | 0.5 | 78.7 | 86 | 1 | 0.5 | 0.03 | ||||||||
63 | 9.5 | 0.59 | 1.2 | 22 | 9.1 | 0.5 | 32.8 | 94 | 76 | 0.8 | 0.03 | ||||||||
64 | 9 | 0.64 | 0.5 | 58 | 11.1 | 0.5 | 70.1 | 85 | 2 | 0.4 | 0.03 | ||||||||
65 | 10.7 | 0.62 | 0.8 | 37 | 5.7 | 0.4 | 43.9 | 98 | 11 | 0.2 | 0.00 | ||||||||
66 | 10.1 | 0.59 | 1.7 | 27 | 8.5 | 0.7 | 37.9 | 94 | 24 | 0.4 | 0.03 | ||||||||
67 | 10.9 | 0.61 | 1.0 | 18 | 5.6 | 0.5 | 25.1 | 98 | 34 | 0.3 | 0.03 | ||||||||
68 | 11.3 | 0.070 | 0.020 | ||||||||||||||||
69 | 42.08 | ||||||||||||||||||
73 | 13.1 | 0.060 | 0.020 | >100 | |||||||||||||||
74 | 9.6 | 0.56 | 2.1 | 28 | 8.0 | 0.6 | 38.7 | 90 | 33 | 1.0 | 0.03 | ||||||||
75 | 10.2 | 0.58 | 0.8 | 43 | 6.2 | 0.9 | 50.9 | 91 | 0.0 | 0.03 | |||||||||
76 | 10.4 | 0.62 | 0.6 | 29 | 8.7 | 0.5 | 38.8 | 97 | 18 | 0.3 | 0.03 | ||||||||
77 | 10.2 | 0.67 | 1.0 | 28 | 10.1 | 0.5 | 39.6 | 96 | 24 | 0.3 | 0.00 | ||||||||
93 | 0.189 | 0.057 | 42.1 | ||||||||||||||||
94 | 31.91 | ||||||||||||||||||
95 | 10 | 0.54 | 1.6 | 11 | 4.7 | 0.4 | 17.7 | 97 | 162 | 0.8 | 0.00 | ||||||||
103 | 39.56 | ||||||||||||||||||
104 | 10.1 | 0.69 | 1.5 | 21 | 4.7 | 0.5 | 27.7 | 94 | 66 | 0.3 | 0.03 | ||||||||
105 | 7.7 | 0.059 | 0.018 | 66.0 | |||||||||||||||
106 | 32.8 | 0.060 | 0.020 | 102 | |||||||||||||||
107 | 21.5 | 0.630 | 0.190 | 102 | |||||||||||||||
115 | 44.42 | ||||||||||||||||||
116 | 4.2 | 0.020 | 0.006 | 76.7 | |||||||||||||||
117 | 13.0 | 0.011 | 0.003 | 7.2 | |||||||||||||||
149 | 18.3 | 0.015 | 0.004 | >100 | |||||||||||||||
150 | 19.2 | 0.030 | 0.010 | >100 | |||||||||||||||
151 | 21.0 | 0.041 | 0.012 | >100 | |||||||||||||||
152 | 22.26 | ||||||||||||||||||
153 | 0.050 | 0.020 | |||||||||||||||||
163 | 17.2 | 0.040 | 0.010 | ||||||||||||||||
164 | 12.8 | 0.019 | 0.006 | 5.6 | |||||||||||||||
172 | 5.7 | 0.026 | 0.008 | 71.8 | |||||||||||||||
173 | 37.7 | ||||||||||||||||||
174 | 15.7 | 0.023 | 0.007 | >100 | |||||||||||||||
179 | 56.1 | ||||||||||||||||||
182 | 16.1 | 0.007 | 0.002 | 58.6 | |||||||||||||||
183 | 24.6 | 0.031 | 0.009 | 45.4 | |||||||||||||||
184 | 12.8 | 0.020 | 0.010 | >100 | |||||||||||||||
190 | 14.4 | 0.030 | 0.009 | 35.8 | |||||||||||||||
191 | 18.9 | 0.011 | 0.003 | 42.2 | |||||||||||||||
207 | 0.090 | 0.027 | 27.4 | ||||||||||||||||
215 | 39.7 | 0.022 | 0.007 | ||||||||||||||||
216 | 20.0 | 0.046 | 0.014 | 15.6 | |||||||||||||||
224 | 4.8 | 0.006 | 0.002 | 90.7 | |||||||||||||||
225 | 12.0 | 0.013 | 0.004 | 24.3 | 0.020 |
Return to the A Place Against Time Home Page.