Social Status, Garden Sites and Soils: Table 3
Social Status, Garden Sites and Soils: Table 3
The following table gives data for gardeners 46-76.
GDR.NO | AGE | KIN GROUP | SOCIAL STATUS | TIMES CULT | GARDEN STATUS | ASPECT (o) | SLOPE (o) | SLOPE FORM | ALT. (m) | VEG. | COLOUR | DEPTH (cms) | NO. HZNS | LOCAL CLASSIFICATION | pH | Nppm | Pppm | Kppm | LOCAL ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 27 | Ind | 6 | >5 | sp/ab | 55 | 15 | even | cg | brown | 15 | 2 | pm/hn | fair | |||||
>5 | sp | 55 | 25 | even | cg | brown | 5 | 2 | pm/hn | fair | |||||||||
>5 | sp | 60 | 15 | stp | cg | black | 10 | 3 | pm/hnsh/hn | good | |||||||||
1 | tr | 322 | 12 | syn | 1550 | f?/v | d.brown | 20 | 2 | papm/hn&patn | 6.5 | 75 | 2 | 285 | good | ||||
3 | sp/ab | 60 | 14 | ant | 1975 | sf | d.brown | 15 | 3 | pmar/hnshar/hnar | |||||||||
1 | sp | 68 | 30 | ant | 1950 | sf | brown | 10 | 3 | pmar/hnshar/hnar | 5.0 | 125 | 7 | 136 | good | ||||
47 | >50 | Maenget | 6 | 1 | mv | 37 | 9 | even | 1900 | cg | brown | 46 | 1 | pm | 5.5 | 125 | 7 | 285 | good |
48 | >50 | Ind | 6 | >5 | sp | 55 | 25 | even | cg | black | 36 | 2 | pm/hn | very good | |||||
>5 | sp | 70 | 5 | even | gr | brown | 1 | 2 | pm/hn | 5.0 | 150 | 14 | 98 | no good | |||||
49 | >50 | Kolomb | 7 | 5 | sp | 185 | 5 | even | cg | brown | 13 | 2 | pm/hn | good | |||||
1 | mv/ab | 128 | 20 | stp | 1825 | cg | brown | 14 | 4 | pm/hnsh/pm/hn | good | ||||||||
1 | sp | 88 | 24 | cnv | 1700 | pf/ v | l.brown | 25 | 2 | pm/hn | 5.25 | 75 | 2 | 198 | good | ||||
50 | >50 | Ind | 7 | 1 | sp/ab | 55 | 25 | syn | cg | l.brown | 5 | 2 | pmsh/hn | 5.25 | 150 | 11 | 68 | fair | |
1 | mv | 35 | 25 | cnv | cg | d.brown | 30 | 2 | pm/hnar | good | |||||||||
>5 | sp/ab | 25 | 15 | even | cg | black | 15 | 2 | pm/hnar | fair | |||||||||
2 | sp | 93 | 29 | even | 1875 | ct | l.brown | 9 | 2 | pm/hn | 5.0 | 125 | 2 | 68 | fair | ||||
51 | 40 | Piywa | 7 | 3 | sp | 55 | 5 | even | cg | l.brown | 1 | 2 | pm/hn | 4.75 | 125 | 11 | 98 | no good | |
>10 | sp | 50 | 25 | even | cg | l.brown | 10 | 2 | pm/hn | very good | |||||||||
>5 | sp | 33 | 13 | even | 1825 | gr | d.brown | 13 | 3 | pm/hnsh/hn | good | ||||||||
5 | sp/ab | 60 | 15 | even | 1875 | cg | brown | 18 | 3 | pm/hnsh/hn | good | ||||||||
52 | 40 | Ind | 7 | 3 | sp | 40 | 5 | even | cg | brown | 15 | 2 | pm/hn | good | |||||
2 | sp | 47 | 25 | ant | 1825 | f?/v | brown | 2 | 3 | pm/hnsh/hn | good | ||||||||
1 | tr | 50 | 5 | syn | 1775 | pf/v | d.brown | 1 | papm | 5.75 | 125 | 2 | 68 | good | |||||
53 | 35 | Wenja | 7 | >10 | sp | 55 | 5 | even | cg | d.brown | 2 | 2 | pm/hn | no good | |||||
>10 | sp | 10 | 5 | even | gr | d.brown | 30 | 2 | pm/hn | good | |||||||||
54 | 35 | Mayka | 7 | 1 | sp | 50 | 25 | synant | cg | l.brown | 31 | 2 | pm/hn | 5.5 | 75 | 14 | 38 | no good | |
1 | sp/ab | 40 | 35 | even | 1700 | pf/v | d.brown | 5 | 3 | pm/hnsh/hnar | fair | ||||||||
1 | sp | 80 | 25 | even | cg | brown | 4 | 2 | pm/hnar | fair | |||||||||
1 | sp | 75 | 40 | everko | 1725 | f?/v | brown | 24 | 2 | pm/hnsh | 5.25 | 75 | 14 | 113 | very good | ||||
1 | tr | 360 | 10 | even | pf/v | black | 20 | 2 | papm/patn | good | |||||||||
55 | 27 | Huwlael | 7 | 1 | sp/ab | 225 | 25 | cnv | sf | l.brown | 5 | 2 | pm/hn | fair | |||||
2 | sp/ab | 115 | 15 | syn | cg | d.brown | 15 | 2 | pm/hn | good | |||||||||
56 | 27 | Wenja | 7 | 5 | sp | 45 | 25 | even | cg | l.brown | 15 | 2 | pm/hn | 5.25 | 125 | 14 | 365 | good | |
1 | sp/ab | 235 | 5 | cnv | cg | brown | 2 | 2 | pm/hn | no good | |||||||||
2 | sp | 30 | 23 | everko | 1725 | sf | d.brown | 2 | pmar/hnshar | 5.5 | 75 | 14 | 285 | good | |||||
57 | 27 | Wenja | 8 | 2 | sp | 5 | 35 | even | cg | d.brown | 25 | 2 | pmar/hnar | fair | |||||
3 | sp | 70 | 5 | stp | cg | d. brown | 10 | 2 | pm/hn | good | |||||||||
>5 | sp | 85 | 25 | even | cg | l.brown | 8 | 2 | pm/hn | 5.5 | 125 | 11 | 113 | no good | |||||
>5 | sp | 25 | 25 | syn | ct | brown | 8 | 2 | pm/hn | fair | |||||||||
>5 | sp | 60 | 15 | syn | cg | black | 53 | 2 | pm/hn | very good | |||||||||
58 | 27 | Maenget | 8 | >10 | sp/ab | 75 | 25 | syn | 1825 | gr | d.brown | 8 | 2 | pm/hn | no good | ||||
59 | 21 | Maenget | 8 | 1 | sp | 40 | 5 | even | cg | d.brown | 18 | 2 | pm/hnshar | good | |||||
>10 | sp | 25 | 5 | even | cg | d.brown | 20 | 2 | pm/hn | fair | |||||||||
>10 | sp | 40 | 25 | cnv | cg | brown | 10 | 2 | pm/hn | 5.5 | 75 | 2 | 503 | barren | |||||
2 | sp | 40 | 20 | syn | 1875 | cg | d.brown | 61 | 3 | pm/hnsh/hnar | 5.0 | 150 | 11 | 98 | barren | ||||
60 | 21 | Ind | 8 | 2 | sp | 50 | 25 | even | cg | brown | 6 | 2 | pm/hn | 5.0 | 125 | 11 | 136 | no good | |
1 | mv | 75 | 26 | even | 1925 | c g/v | brown | 9 | 2 | pm/hn | fair | ||||||||
61 | 21 | Huwlael | 8 | 1 | sp | 35 | 30 | even | 1850 | ct | brown | 15 | 2 | pmar/hnar | no good | ||||
4 | sp | 57 | 25 | even | 1700 | sf | d.brown | 28 | 2 | pmar/hnshar | fair | ||||||||
2 | sp | 58 | 4 | synant | 1775 | ct/v | brown | 8 | 3 | pm/hnsh/hn | 5.25 | 125 | 14 | 98 | good | ||||
62 | 21 | Kolomb | 8 | 2 | sp | 75 | 35 | ant | cg | d.brown | 8 | 2 | pm/hn | fair | |||||
1 | sp | 355 | 16 | syn | ct/v | brown | 5.5 | 125 | 2 | 285 | |||||||||
2 | sp/ab | 266 | pf/v | brown | 8 | 3 | pm/hnsh/hn | good | |||||||||||
63 | 21 | Wenja | 8 | 2 | sp | 65 | 25 | even | cg | brown | 15 | 2 | pmar/hnar | 5.25 | 125 | 7 | 198 | good | |
64 | 21 | Maenget | 8 | 1 | mv | 95 | 5 | even | ct | d.brown | 58 | 1 | pm | very good | |||||
2 | sp | 55 | 25 | even | cg | d.brown | 38 | 1 | pm/ha | 5.5 | 6 | 2 | 503 | good | |||||
65 | 21 | Huwlael | 8 | 1 | sp | 35 | 25 | synstp | ct | d.brown | 19 | 2 | pm/hnshar | fair | |||||
3 | sp | 35 | 29 | ant | 1825 | ct | l.brown | 5 | 3 | pmar/hnshar/hnar | 5.75 | 32 | 11 | 503 | fair | ||||
66 | 18 | Ind | 8 | 1 | sp/ab | 310 | 5 | even | cg | l.brown | 28 | 2 | hnsh/hn | 5.25 | 125 | 2 | 68 | barren | |
2 | sp | 25 | 25 | syn | cg | black | 5 | 2 | pm/hn | 5.0 | 125 | 11 | 68 | fair | |||||
1 | sp | 42 | 22 | synant | 1950 | cg | d.brown | 15 | 2 | pm/hn | fair | ||||||||
67 | 18 | Huwlael | 9 | 1 | tr/ab | 188 | 5 | even | sf | d.brown | 2 | papm/patn | 6.5 | 75 | 7 | 285 | fair | ||
68 | 18 | Wenja | 9 | 1 | sp/ab | 30 | 35 | cnx | cg | brown | 5 | 2 | pm/hnar | barren | |||||
1 | sp | 60 | 23 | even | 1750 | sf | d.brown | 25 | 3 | pmar/hnshar/hnar | good | ||||||||
1 | sp | 15 | 38 | even | 1850 | sf | d.brown | 33 | 1 | pmar | good | ||||||||
2 | sp/ab | 30 | 17 | ant | 1975 | sf | l.brown | 10 | 2 | hnsh/hn | 5.0 | 75 | 2 | 136 | good | ||||
69 | 18 | Piywa | 9 | 3 | sp/ab | 75 | 28 | even | 1900 | cg | black | 14 | 2 | pmar/hnar | good | ||||
70 | 18 | Ind | 9 | 1 | sp | 83 | 25 | even | 1725 | sf | brown | 8 | 2 | pm/hn | 4.75 | 125 | 11 | 98 | barren |
1 | sp | 72 | 28 | ant | 1775 | f?/v | brown | 5.5 | 125 | 11 | 285 | ||||||||
1 | sp | 112 | 25 | even | 1725 | sf | brown | 3 | 3 | pm/hnsh/hn | good | ||||||||
>10 | sp | 68 | 29 | syn | 1700 | gr | d.brown | 2 | 2 | pm/hn | good | ||||||||
71 | <18 | Maenget | 9 | 2 | mv/ab | 0 | even | 1850 | cg | d.brown | 13 | 3 | pm/hnsh/hn | good | |||||
2 | sp | 55 | 25 | even | cg | d.brown | 38 | 1 | pm/ha | 5.75 | 75 | 14 | 503 | good | |||||
1 | sp | 70 | 21 | even | 1775 | ct | black | 46 | 2 | pmar/hnshar | very good | ||||||||
1 | sp | 48 | 28 | even | sf | brown | 5.5 | 75 | 2 | 285 | |||||||||
72 | <18 | Ind | 9 | 2 | sp | 40 | 25 | even | 1950 | sf | l.brown | 4.75 | 125 | 2 | 38 | ||||
73 | <18 | Mayka | 9 | 1 | mv/ab | 30 | 35 | even | f?/v | d.brown | 3 | 2 | pm/hnsh | no good | |||||
1 | tr | 18 | 23 | syn | 1725 | f?/v | d.brown | 34 | 1 | pmar/ha | 5.75 | 32 | 2 | 503 | good | ||||
1 | mv/ab | 330 | 10 | even | 1975 | cg | 18 | 3 | pm/hnsh/hn | good | |||||||||
74 | <18 | Mayka | 9 | 1 | sp | 60 | 15 | syn | 1825 | ct | 38 | 1 | pmar/ha | good | |||||
75 | <18 | Huwlael | 9 | 1 | sp | 358 | 38 | even | 1850 | cg | d.brown | 28 | 2 | pmar/hnar | fair | ||||
76 | 35 | Wenja | 9 | >10 | sp | 40 | 15 | syn | cg | l.brown | 8 | 2 | pm/hn | 5.5 | 75 | 7 | 83 | fair | |
1 | sp | 22 | 20 | ant | 1750 | sf | brown | 25 | 3 | pm/hnsh/hn | good |
Return to the A Place Against Time Home Page.