Social Status, Garden Sites and Soils: Table 2
Social Status, Garden Sites and Soils: Table 2
The following table gives data for gardeners 21-45.
GDR.NO | AGE | KIN GROUP | SOCIAL STATUS | TIMES CULT | GARDEN STATUS | ASPECT (o) | SLOPE (o) | SLOPE FORM | ALT. (m) | VEG. | COLOUR | DEPTH (cms) | NO. HZNS | LOCAL CLASSIFICATION | pH | Nppm | Pppm | Kppm | LOCAL ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 24 | Huwlael | 3 | 1 | mv/ab | 55 | 15 | even | cg | d.brown | 15 | 2 | pm/hn | good | |||||
1 | sp | 43 | 28 | even | 1925 | pf/v | brown | 13 | 2 | pm/hn | 5.0 | 125 | 11 | 98 | good | ||||
3 | sp | 90 | 19 | even | 1925 | cg/v | d.brown | 18 | 2 | pm/hn | good | ||||||||
3 | sp/ab | 104 | 24 | syn | 1700 | sf | d.brown | 48 | 2 | pm/hn | very good | ||||||||
2 | sp/ab | 40 | 19 | syn | 1775 | cg | l.brown | 13 | 2 | pmsh/hn | barren | ||||||||
1 | tr/ab | 57 | 23 | everko | 1725 | sf | black | 23 | 2 | pmar/hnshar | good | ||||||||
1 | sp | 35 | 36 | even | 1850 | sf | brown | 13 | 2 | pm/hnsh | 5.5 | 75 | 2 | 285 | fair | ||||
22 | 35 | Huwlael | 3 | 2 | sp | 60 | 15 | even | gr | black | 43 | 2 | pm/hnar | 5.25 | 150 | 11 | 98 | very good | |
3 | sp | 55 | 25 | ant | cg | l.brown | 10 | 2 | pm/hn | 5.0 | 150 | 7 | 98 | fair | |||||
1 | sp | 102 | 20 | cnxant | 1950 | ct | brown | 6 | 2 | pm/hn | 5.0 | 150 | 11 | 198 | fair | ||||
1 | sp | 360 | 30 | even | 1825 | cg | l.brown | 2 | pmar/hnar | 5.0 | 125 | 2 | 68 | barren | |||||
23 | 45 | Maenget | 3 | 3 | sp | 60 | 15 | even | 1850 | cg | d.brown | 9 | 2 | pmar/hnar | 5.25 | 125 | 11 | 83 | no good |
1 | tr | 33 | 35 | ant | 1775 | sf | brown | 5 | 3 | pmar/hnshar/hnar | 5.25 | 125 | 2 | 136 | fair | ||||
2 | sp | 50 | 17 | synant | 1950 | pf/v | l.brown | 10 | 3 | pm/hnsh/hn | good | ||||||||
1 | tr/ab | 72 | 30 | even | 1850 | ct | brown | 8 | 2 | pm/hn | fair | ||||||||
24 | 45 | Kolomb | 3 | 1 | sp/ab | 355 | 35 | even | cg | brown | 31 | 1 | pmar | good | |||||
2 | sp | 10 | 25 | cnx | cg | d.brown | 18 | 3 | pm/hnsh/hn | good | |||||||||
>10 | sp | 307 | 19 | syn | 1850 | cg | l.brown | 10 | 2 | pm/hn | 5.0 | 125 | 11 | 136 | barren | ||||
1 | sp/ab | 118 | 15 | even | 1650 | sf | d.brown | 15 | 3 | pmar/hnshar/hnar | 5.0 | 150 | 2 | 68 | good | ||||
25 | 45 | Kolomb | 4 | 4 | sp | 320 | 14 | irr | 1850 | cg | l.brown | 10 | 2 | pm/hn | 5.0 | 125 | 7 | 198 | good |
26 | 27 | Kolomb | 4 | 1 | mv/ab | 30 | 25 | even | cg | brown | 13 | 2 | pm/hn | fair | |||||
1 | sp | 355 | 17 | syn | 1800 | cg | l.brown | 25 | 3 | pm/hnsh/hn | 5.25 | 125 | 11 | 98 | good | ||||
1 | mv | 345 | 23 | even | 1775 | cg | d.brown | 14 | 2 | pm/hn | barren | ||||||||
2 | sp | 19 | 19 | even | 1750 | sf | d.brown | 18 | 3 | pm/hnsh/hn | good | ||||||||
27 | 24 | Huwlael | 4 | 3 | sp | 70 | 25 | ant | 1775 | ct | l.brown | 33 | 1 | hnshar/ha | good | ||||
1 | sp/ab | 255 | 20 | even | 1750 | cg | brown | 5.25 | 125 | 11 | 198 | ||||||||
28 | 30 | Mayka | 4 | 1 | sp | 120 | 15 | cnxirr | cg | brown | 4 | 2 | pm/hnar | 5.0 | 150 | 2 | 136 | fair | |
4 | sp | 50 | cg | d.brown | 5.5 | 125 | 2 | 285 | |||||||||||
2 | sp | 80 | 25 | cnv | cg | d.brown | 13 | 2 | pm/hnar | fair | |||||||||
3 | sp | 60 | 15 | stp | cg | d.brown | 23 | 2 | pm/hnar | good | |||||||||
1 | sp | 55 | 25 | irr | 1850 | ct | brown | 10 | 3 | pmar/hnshar/hnar | fair | ||||||||
29 | 30 | Wenja | 4 | 2 | sp | 35 | 25 | even | 1700 | ct | black | 25 | 2 | pmar/hnshar | 5.25 | 75 | 7 | 98 | good |
4 | sp | 55 | 15 | syn | cg | black | 10 | 2 | pm/hnar | 5.0 | 150 | 11 | 136 | fair | |||||
1 | sp | 340 | 15 | even | 1725 | gr | d.brown | 10 | 3 | pm/hnsh/hn | fair | ||||||||
3 | sp | 38 | 25 | everko | 1700 | sf | black | 33 | 2 | pmar/hnshar | good | ||||||||
30 | 30 | Wenja | 4 | 1 | sp | 60 | 25 | even | cg | d.brown | 5 | 2 | pm/hnsh | fair | |||||
1 | sp | 35 | 25 | even | cg | black | 36 | 1 | pmar | good | |||||||||
5 | sp | 60 | 25 | syn | gr | brown | 5 | 2 | pm/hnar | 5.25 | 125 | 14 | 198 | no good | |||||
1 | sp/ab | 248 | 5 | even | 1800 | sf | brown | 8 | 2 | pmar/hnar | no good | ||||||||
2 | sp | 15 | 30 | ant | 1800 | sf | l.brown | 43 | 3 | pmar/hnshar/hnar | 5.0 | 150 | 2 | 68 | good | ||||
31 | 45 | Huwlael | 4 | 2 | mv/ab | 120 | 5 | cnv | cg | d.brown | 41 | 2 | pm/hn | good | |||||
2 | sp | 60 | 25 | even | cg | brown | 4 | 3 | pm/hnsh/hn | 5.25 | 125 | 11 | 198 | fair | |||||
1 | sp | 60 | 15 | even | cg | d.brown | 23 | 2 | pm/hn | good | |||||||||
>10 | sp/ab | 355 | 15 | even | cg | brown | 20 | 2 | pm/hn | fair | |||||||||
1 | sp | 70 | 38 | irr | 1700 | sf | brown | 8 | 2 | pmar/hnshar | fair | ||||||||
2 | sp | 48 | 30 | syn | 1825 | ct | d.brown | 8 | 2 | pmar/hnar | no good | ||||||||
32 | 24 | Ind | 4 | 1 | mv/ab | 60 | 15 | stp | cg | brown | 13 | 3 | pm/hnsh/hn | 5.0 | 125 | 2 | 136 | good | |
4 | sp | 60 | 15 | even | gr | d.brown | 8 | 2 | pm/hnar | 5.25 | fair | ||||||||
1 | sp | 60 | 15 | und | 1700 | ct | l.brown | 41 | 1 | pmar | 5.5 | 75 | 11 | 98 | fair | ||||
1 | sp | 65 | 20 | everko | f?/v | black | 2 | papm/patn | 5.25 | 125 | 11 | 136 | good | ||||||
1 | sp | 40 | 23 | even | 1700 | f?/v | black | 41 | 1 | pmar/ha | good | ||||||||
33 | 24 | Kolomb | 5 | 3 | sp | 160 | 15 | cnxsyn | cg | d.brown | 30 | 2 | pm/hn | good | |||||
1 | sp | 6 | 28 | ant | 1825 | cg | d.brown | 18 | 2 | pm/hn | no good | ||||||||
2 | sp | 17 | 21 | syn | 1750 | ct/v | brown | 3 | pm/hnsh/hn | 5.25 | 125 | 14 | 136 | good | |||||
1 | sp | 340 | 27 | even | 1975 | d.brown | 13 | 2 | pm/hnsh | 4.75 | 125 | 11 | 285 | good | |||||
34 | 30 | Mayka | 5 | 5 | sp/ab | 70 | 15 | even | sf | brown | 3 | 2 | pm/hn | no good | |||||
>10 | sp | 35 | 15 | even | ct | d.brown | 20 | 2 | pm/hn | 5.0 | 125 | 11 | 83 | fair | |||||
2 | sp | 10 | 26 | ant | 1700 | f?/v | l.brown | 11 | 3 | pmar/hnshar/hnar | 5.5 | 75 | 2 | 285 | good | ||||
35 | 27 | Piywa | 5 | 5 | sp | 60 | 25 | cnv | cg | l.brown | 43 | 3 | pm/hnsh/hn | 5.25 | 125 | 2 | 83 | very good | |
1 | mv/ab | 340 | 25 | even | cg | brown | 20 | 2 | pm/hn | good | |||||||||
2 | sp | 207 | 5 | even | 1625 | sf | d.brown | 13 | 2 | pmar/hnshar | 5.0 | 125 | 7 | 136 | fair | ||||
36 | 35 | Wenja | 5 | 2 | mv/ab | 25 | 35 | syn | cg | l.brown | 28 | 1 | hnsh | fair | |||||
1 | sp/ab | 35 | 25 | even | sf | d.brown | 5 | 2 | pm/hnshar | fair | |||||||||
1 | sp/ab | 40 | 35 | even | f?/v | d.brown | 18 | 1 | pmar/ha | no good | |||||||||
3 | sp | 70 | 25 | cnx | gr | d.brown | 15 | 2 | pm/hnar | fair | |||||||||
2 | sp | 65 | 24 | even | 1825 | cg | black | 36 | 1 | pmar/ha | good | ||||||||
1 | sp | 37 | 34 | syn | 1675 | sf | brown | 18 | 2 | pmar/hnshar | 5.5 | 19 | 2 | 503 | good | ||||
2 | sp | 7 | 23 | even | 1725 | sf | brown | 23 | 2 | pmar/hnar | fair | ||||||||
2 | sp/ab | 110 | 26 | ant | 1900 | ct | l.brown | 10 | 2 | pm/hn | 5.0 | 150 | 2 | 98 | no good | ||||
37 | 27 | Mayka | 5 | 1 | mv | 65 | 15 | even | cg | brown | 15 | 2 | pm/hn | fair | |||||
1 | sp/ab | 60 | 26 | ant | 1925 | ct | brown | 5 | 3 | pm/hnsh/hn | good | ||||||||
1 | mv | 97 | 11 | even | 1875 | cg | brown | 2 | 2 | pm/hn | 5.0 | 150 | 11 | 38 | barren | ||||
2 | sp | 84 | 0 | even | 1900 | sf | black | 10 | 2 | pm/tp | 5.0 | 125 | 11 | 98 | good | ||||
38 | 24 | Ind | 5 | >10 | sp | 55 | 15 | even | cg | brown | 23 | 2 | pm/hn | 5.0 | 150 | 14 | 68 | very good | |
1 | sp/ab | 45 | 25 | even | cg | d.brown | 10 | 2 | pm/hn | good | |||||||||
>10 | sp | 59 | 6 | ant | 1700 | gr | l.brown | 13 | 2 | pm/hn | 5.5 | 75 | 2 | 98 | good | ||||
39 | 27 | Huwlael | 5 | 1 | sp/ab | 95 | 15 | even | 1850 | cg | d.brown | 15 | 2 | pmar/hnar | 5.25 | 150 | 2 | 68 | barren |
1 | sp | 34 | 24 | cnxant | 1825 | cg | brown | 10 | 2 | pmar/hnar | fair | ||||||||
4 | sp | 18 | 36 | syn | 1800 | ct | d.brown | 8 | 2 | pmar/hnar | 5.25 | 125 | 2 | 198 | fair | ||||
1 | sp | 0 | even | 1875 | pf/v | brown | 2 | pm/hnsh/hn | 5.0 | 125 | 11 | 68 | good | ||||||
40 | 40 | Wenja | 5 | 5 | sp | 185 | 15 | syn | cg | black | 13 | 2 | pm/hn | 5.25 | 150 | 11 | 98 | good | |
>5 | sp | 175 | 5 | cnv | gr | brown | 15 | 2 | pm/hn | good | |||||||||
1 | sp | 258 | 10 | irr | 1900 | pf/v | d.brown | 10 | 3 | pm/tpsh/tp | 5.0 | 125 | 7 | 98 | very good | ||||
41 | 24 | Kolomb | 6 | >5 | mv | 315 | 25 | ant | cg | l.brown | 2 | 2 | pm/hn | 5.25 | 150 | 11 | 198 | no good | |
1 | tr/ab | 150 | 17 | stp | 2000 | sf | l.brown | 23 | 2 | papm/patn | 5.0 | 150 | 11 | 68 | good | ||||
42 | 27 | Huwlael | 6 | 2 | sp | 40 | 35 | everko | sf | l.brown | 15 | 2 | pm/hn | 5.0 | 125 | 11 | 198 | fair | |
3 | sp | 40 | 25 | even | ct | l.brown | 18 | 2 | pmar/hnar | 5.25 | 125 | 18 | 198 | no good | |||||
1 | sp | 70 | 25 | ant | 1725 | sf | d.brown | 10 | 2 | pm/hn | 5.25 | 150 | 2 | 98 | good | ||||
>5 | sp | 102 | 19 | syn | 1825 | ct | d.brown | 30 | 2 | pm/hn&patn | good | ||||||||
2 | sp | 33 | 21 | even | 1750 | cg | 13 | 2 | pm/hn | 4.75 | 150 | 2 | 83 | fair | |||||
43 | 24 | Wenja | 6 | 1 | sp | 25 | 12 | cnv | 1725 | gr | brown | 19 | 2 | pm/hn | 5.0 | 150 | 2 | 136 | good |
3 | sp | 45 | 19 | syn | 1975 | sf | l.brown | 10 | 3 | pm/hnsh/hn | 5.5 | 150 | 2 | 136 | good | ||||
44 | 40 | Wenja | 6 | 3 | sp/ab | 75 | 15 | syn | cg | d.brown | 8 | 3 | pm/hnsh/hn | good | |||||
>5 | sp | 70 | 5 | even | cg | brown | 38 | 2 | pm/hn | very good | |||||||||
2 | sp/ab | 43 | 11 | even | 1950 | ct | l.brown | 8 | 3 | pm/hnsh/hn | 5.0 | 150 | 11 | 98 | good | ||||
4 | sp | 282 | 27 | syn | 1825 | cg | l.brown | 2 | hnsh/hn | good | |||||||||
45 | 21 | Ind | 6 | 2 | sp | 74 | 34 | even | 1675 | ct | d.brown | 10 | 3 | pm/hnsh/hn | 5.0 | 125 | 2 | 98 | good |
1 | sp | 74 | 27 | cnx | 1875 | cg/v | l.brown | 6 | 2 | pm/hn | fair |
Return to the A Place Against Time Home Page.