Social Status, Garden Sites and Soils: Table 1
Social Status, Garden Sites and Soils: Table 1
The following table gives data for gardeners 1-20.
GDR.NO | AGE | KIN GROUP | SOCIAL STATUS | TIMES CULT | GARDEN STATUS | ASPECT (o) | SLOPE (o) | SLOPE FORM | ALT. (m) | VEG. | COLOUR | DEPTH (cms) | NO. HZNS | LOCAL CLASSIFICATION | pH | Nppm | Pppm | Kppm | LOCAL ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Huwlael | 1 | 4 | sp/ab | 30 | 5 | syn | cg | black | 5 | 2 | pm/hn | 5.25 | 125 | 2 | 98 | fair | |
1 | mv/ab | 50 | 5 | even | cg | d.brown | 1 | 2 | pm/hnsh | fair | |||||||||
3 | sp | 55 | 15 | even | cg | d.brown | 4 | 2 | pm/hn | no good | |||||||||
1 | sp/ab | 141 | 14 | even | 1700 | sf | brown | 18 | 2 | pmar/hnar | 5.0 | 125 | 2 | 98 | barren | ||||
1 | tr/ab | 136 | 4 | even | 1675 | sf | black | 30 | 2 | papm/patn | good | ||||||||
2 | sp/ab | 73 | 0 | even | 1750 | sf | 5.0 | 125 | 2 | 98 | |||||||||
1 | tr | 146 | 0 | cnx | pf/v | 2 | papm/patn | 5.25 | 125 | 7 | 113 | good | |||||||
2 | >50 | Maenget | 1 | 1 | sp | 100 | 25 | synant | cg | l.brown | 3 | 2 | pm/hn | 5.25 | 125 | 7 | 68 | no good | |
2 | sp/ab | 70 | 25 | even | cg | d.brown | 28 | 2 | pm/hn | 5.25 | 125 | 11 | 136 | good | |||||
>10 | sp | 90 | 15 | syn | cg | brown | 5 | 2 | pm/hn | good | |||||||||
>10 | sp | 25 | 25 | syn | cg | brown | 30 | 1 | pmar | good | |||||||||
1 | tr | 350 | 22 | syn | 1825 | cg | l.brown | 13 | 3 | pmar/hnshar/hnar | 5.0 | 125 | 2 | 136 | good | ||||
1 | tr/ab | 120 | 20 | even | 1850 | cg/v | l.brown | 18 | 3 | hnsh/pm/hn | good | ||||||||
2 | sp/ab | 46 | 22 | syn | 1825 | ct | brown | 30 | 3 | pm/hnsh/hn | good | ||||||||
1 | sp | 103 | 15 | even | 1850 | cg | l.brown | 13 | 2 | pm/hn | 5.0 | 125 | 2 | 98 | fair | ||||
3 | 40 | Wenja | 1 | 5 | sp | 45 | 25 | syn | cg | brown | 15 | 2 | pm/hn | good | |||||
5 | sp/ab | 45 | 15 | ant | cg | brown | 18 | 2 | pm/hn | good | |||||||||
5 | sp | 55 | 35 | even | cg | l.brown | 53 | 2 | pmsh/hnsh | fair | |||||||||
>5 | sp | 25 | 5 | even | cg | brown | 23 | 3 | pm/hnsh/hn | 5.25 | 75 | 2 | 98 | good | |||||
2 | sp | 40 | 20 | even | 1750 | ct | brown | 15 | 2 | pmar/hnar | fair | ||||||||
1 | sp | 22 | 19 | even | 1725 | sf | d.brown | 18 | 3 | pmar/hnshar/hnar | good | ||||||||
4 | sp | 10 | 16 | syn | 1700 | sf | brown | 43 | 3 | pmar/hnshar/hnar | 5.25 | 125 | 11 | 198 | good | ||||
3 | sp/ab | 257 | gr | l.brown | 5.25 | 150 | 11 | 98 | |||||||||||
4 | 45 | Huwlael | 1 | 1 | sp/ab | 25 | 35 | cnvrk | ct | d.brown | 10 | 3 | pm/hnsh/hn | 5.0 | 125 | 2 | 68 | good | |
2 | sp | 40 | 35 | even | sf | l.brown | 30 | 2 | hnsh/hn | fair | |||||||||
1 | sp | 40 | 25 | synrko | sf | brown | 23 | 1 | pmar/ha | 6.5 | 75 | 11 | 365 | fair | |||||
>5 | sp | 35 | 25 | syn | cg | brown | 2 | pm/hn | fair | ||||||||||
1 | tr/ab | 17 | 20 | even | 1950 | sf | l.brown | 5 | 2 | pmsh/hnar | barren | ||||||||
2 | sp/ab | 93 | 15 | syn | 1975 | sf | l.brown | 15 | 2 | pmar/hnar | 5.25 | 125 | 11 | 83 | good | ||||
5 | 30 | Kolomb | 1 | >5 | sp | 325 | 15 | even | cg | d.brown | 5 | 2 | pm/hn | good | |||||
2 | sp | 335 | 25 | ant | cg | d.brown | 5 | 2 | pm/hn | 5.25 | 125 | 7 | 68 | fair | |||||
>10 | sp | 25 | 25 | even | ct | l.brown | 18 | 2 | pm/hn | 5.0 | 125 | 7 | 113 | good | |||||
1 | sp/ab | 145 | 14 | even | 1975 | pf/v | brown | 8 | 3 | pm/hnsh/hn | 5.0 | 125 | 14 | 68 | fair | ||||
6 | 35 | Ind | 1 | 1 | sp | 70 | 25 | even | cg | brown | 4 | 3 | pm/hnsh/hn | 5.5 | fair | ||||
3 | sp/ab | 80 | 25 | even | cg | l.brown | 5 | 2 | pm/hn | 5.25 | 125 | 11 | 68 | fair | |||||
4 | sp/ab | 70 | 15 | even | cg | d.brown | 3 | 2 | pm/hn | 5.25 | fair | ||||||||
1 | sp | 40 | 15 | even | cg | d.brown | 5 | 2 | pm/hn | no good | |||||||||
1 | sp/ab | 217 | 20 | even | 1775 | pf/v | l.brown | 5 | 2 | pm/hn | 5.25 | 75 | 2 | 98 | no good | ||||
2 | sp | 92 | 20 | even | 1875 | cg | brown | 6 | 2 | pm/hn | barren | ||||||||
7 | 40 | Mayka | 1 | 1 | mv/ab | 355 | 15 | stp | cg | d.brown | 13 | 2 | pm/hn | good | |||||
2 | sp | 40 | 35 | undrko | ct | d.brown | 15 | 2 | pm/hnar | 5.5 | 75 | 11 | 365 | fair | |||||
1 | sp/ab | 55 | 25 | even | ct | d.brown | 13 | 2 | pm/hnshar | good | |||||||||
1 | sp | 55 | 25 | even | cg | d.brown | 18 | 2 | pmar/hnshar | good | |||||||||
4 | sp | 55 | 25 | even | gr | d.brown | 15 | 2 | pmar/hn | 5.0 | 125 | 11 | 198 | good | |||||
>10 | sp | 35 | 15 | even | ct | black | 15 | 2 | pm/hn | 5.25 | 150 | 11 | 98 | good | |||||
1 | tr | 325 | 11 | syn | 1675 | sf | d.brown | 18 | 2 | pm/patn | 6.0 | 44 | 7 | 503 | good | ||||
1 | tr/ab | 205 | 18 | stp | 1800 | ct | l.brown | 4 | 2 | hnsh/hn | barren | ||||||||
2 | sp | 62 | 20 | syn | 1750 | cg/v | black | 15 | 2 | pm/hn | 5.0 | 125 | 2 | 136 | good | ||||
8 | 35 | Mayka | 1 | 1 | mv/ab | 130 | 15 | even | cg | d. brown | 36 | 1 | pm | very good | |||||
2 | sp/ab | 60 | 25 | syn | cg | d.brown | 33 | 2 | pm/hn | 5.25 | 125 | 2 | 136 | good | |||||
4 | sp | 55 | 25 | even | gr | d.brown | 15 | 2 | pmar/hn | 5.5 | 75 | 14 | 50 3 | good | |||||
2 | sp/ab | 285 | 9 | syn | 1775 | sf | d.brown | 13 | 2 | pm/hnar | fair | ||||||||
1 | sp | 28 | 16 | cnv | 1725 | ct | black | 41 | 3 | pm/hnsh/hn | 5.0 | 150 | 2 | 83 | very good | ||||
9 | 45 | Puwgael | 2 | 2 | sp | 60 | 25 | even | cg | brown | 13 | 2 | pm/hn | 5.5 | 125 | 2 | 19 8 | fair | |
3 | sp | 60 | 25 | even | cg | d.brown | 13 | 2 | pm/hn | no good | |||||||||
1 | tr/ab | 72 | 28 | even | 1975 | cg | l.brown | 9 | 2 | pmar/hnar | no good | ||||||||
2 | sp | 70 | 2 | ant | 1750 | sf | black | 13 | 2 | pmar/hnar | 5.0 | 125 | 11 | 136 | good | ||||
1 | tr | 65 | 33 | syn | 1750 | cg | d.brown | 48 | 2 | pm/hn | 5.25 | 125 | 2 | 285 | good | ||||
10 | 35 | Kolomb | 2 | 2 | sp/ab | 215 | 25 | cnx | cg | l.brown | 6 | 2 | pm/hn | 5.0 | 125 | 11 | 98 | no good | |
>10 | sp | 60 | 25 | cnv | cg | brown | 25 | 2 | pm/hn | 5.5 | 75 | 2 | 285 | good | |||||
2 | sp | 50 | 25 | even | gr | d.brown | 28 | 2 | pm/hn | good | |||||||||
>10 | sp | 65 | 15 | syn | ct | brown | 38 | 1 | pm | very good | |||||||||
>10 | sp | 35 | 15 | ant | cg | d.brown | 20 | 2 | pm/hn | 5.0 | 125 | 2 | 68 | fair | |||||
2 | sp/ab | 350 | 22 | ant | 1725 | cg | l.brown | 10 | 2 | pm/hn | fair | ||||||||
1 | sp | 120 | 14 | even | 1825 | gr | brown | 41 | 2 | pm/hn | barren | ||||||||
1 | sp | 55 | 9 | syn | 1700 | sf | l.brown | 25 | 3 | pm/hnsh/hn | good | ||||||||
11 | 30 | Ind | 2 | 2 | sp | 60 | 15 | stp | cg | d.brown | 5 | 3 | pm/hnsh/hn | 5.5 | 125 | 7 | 38 | good | |
>10 | sp | 55 | 5 | cnvund | gr | brown | 58 | 1 | pm | very good | |||||||||
4 | sp/ab | 20 | 25 | even | cg | d.brown | 36 | 2 | pm/hn | very good | |||||||||
2 | sp | 86 | 16 | even | 1625 | gr | l.brown | 10 | 2 | pm/hn | good | ||||||||
3 | sp | 74 | 19 | ant | cg | 5.0 | 125 | 2 | 136 | ||||||||||
12 | 40 | Ind | 2 | >10 | sp/ab | 80 | 25 | synant | cg | l.brown | 13 | 2 | pm/hnar | 5.5 | 125 | 2 | 285 | good | |
3 | sp/ab | 320 | 25 | syn | cg | d.brown | 18 | 2 | pmar/hnar | good | |||||||||
1 | sp | 53 | 6 | stp | 1825 | gr | d.brown | 11 | 3 | pm/hnsh/hn | good | ||||||||
1 | sp | 280 | 18 | ant | 1900 | pf/v | brown | 8 | 3 | pm/hnsh/hn | 5.0 | 125 | 11 | 68 | good | ||||
13 | >50 | Huwlael | 2 | 3 | sp/ab | 190 | 15 | irr | cg | l.brown | 8 | 2 | pm/hn | 5.5 | 125 | 11 | 136 | fair | |
4 | sp | 355 | 25 | synirr | cg | l.brown | 11 | 2 | pm/hn | 5.25 | 125 | 2 | 285 | good | |||||
1 | mv | 70 | 15 | even | cg | black | 64 | 2 | pm/hn | very good | |||||||||
14 | 45 | Maenget | 2 | 1 | sp | 60 | 25 | cnvund | cg | d.brown | 33 | 2 | pm/hn | 5.25 | 150 | 14 | 136 | good | |
2 | sp | 60 | 15 | syn | cg | d.brown | 20 | 2 | pm/hn | good | |||||||||
2 | sp | 106 | 46 | even | cg | brown | 5.25 | 150 | 11 | 136 | |||||||||
1 | sp | 38 | 18 | antrko | 1725 | sf | d.brown | 10 | 2 | pmar/hnar | no good | ||||||||
1 | sp | 63 | 16 | even | 1850 | cg | d.brown | 28 | 2 | pmar/hnar | fair | ||||||||
15 | 40 | Puwgael | 2 | 1 | tr/ab | 0 | even | cg | l.brown | 8 | 3 | hnsh/pm/hn | fair | ||||||
3 | sp | 60 | 25 | even | cg | d.brown | 8 | 2 | pm/hn | 5.0 | 150 | 11 | 198 | no good | |||||
4 | sp | 60 | 15 | even | 1700 | cg | d.brown | 4 | 2 | pmar/hn | no good | ||||||||
2 | sp/ab | 50 | 25 | even | ct | black | 5 | 2 | pm/hnshar | good | |||||||||
1 | sp | 28 | 8 | cnv | 1725 | sf | d.brown | 41 | 2 | pmar/ha | fair | ||||||||
2 | mv/ab | 273 | 26 | even | 1850 | cg/v | brown | 10 | 2 | pm/hn | fair | ||||||||
1 | tr/ab | 27 | 35 | even | 1725 | sf | brown | 20 | 3 | pm/hnsh/hn | 5.5 | 125 | 11 | 285 | good | ||||
4 | sp | 52 | 27 | ant | 1850 | cg | brown | 8 | 3 | pm/hnsh/hn | good | ||||||||
16 | 35 | Ind | 2 | >5 | sp | 90 | 5 | even | cg | l.brown | 51 | 2 | pm/hn | very good | |||||
2 | sp | 55 | 25 | even | cg | d.brown | 5 | 2 | pm/hn | fair | |||||||||
1 | sp | 44 | 10 | even | 1825 | gr | d.brown | 22 | 2 | pm/hn | no good | ||||||||
1 | sp/ab | 155 | 5 | ant | 1650 | sf | d.brown | 15 | 3 | pmar/hnshar/hnar | 5.0 | 125 | 11 | 68 | good | ||||
17 | 30 | Mayka | 3 | 1 | sp | 10 | 15 | syn | cg | brown | 4 | 2 | pm/hn | 5.0 | 150 | 11 | 53 | no good | |
4 | sp | 60 | 15 | even | cg | d.brown | 23 | 3 | pm/hnshar/hnar | good | |||||||||
>5 | sp/ab | 60 | 5 | cnvund | ct | brown | 61 | 2 | pm/hnsh | 5.25 | 125 | 11 | 285 | very good | |||||
2 | sp/ab | 70 | 35 | even | f/v | l.brown | 31 | 2 | pm/hn | good | |||||||||
>5 | sp | 25 | 35 | syn | gr | brown | 3 | 2 | pm/hn | fair | |||||||||
>10 | sp | 35 | 25 | even | cg | brown | 20 | 2 | pm/hn | 5.25 | 125 | 2 | 68 | fair | |||||
>5 | sp | 49 | 23 | cnx | sf | d.brown | 33 | 2 | pm/hn | 5.25 | 125 | 2 | 136 | good | |||||
18 | 30 | Maenget | 3 | 3 | sp | 55 | 25 | und | ct | black | 46 | 1 | pm/pmar | good | |||||
2 | sp | 55 | 25 | even | ct | d.brown | 23 | 1 | pm/ha | 5.75 | 44 | 11 | 503 | good | |||||
2 | sp | 60 | 15 | even | cg | black | 38 | 2 | pmar/hnshar | good | |||||||||
2 | sp | 320 | 10 | und | 1700 | ct | d.brown | 23 | 2 | pm/hn | 5.25 | 125 | 2 | 98 | fair | ||||
2 | sp | 25 | 34 | ant | 1750 | cg | black | 51 | 2 | pm/hnsh | 5.0 | 150 | 2 | 83 | very good | ||||
19 | >50 | Wenja | 3 | 2 | sp | 45 | 38 | cnxant | 1825 | cg | l.brown | 18 | 2 | pmar/hnar | 5.25 | 125 | 11 | 198 | fair |
20 | 24 | Mayka | 3 | 3 | sp | 75 | 15 | even | cg | d.brown | 2 | pmar/hnar | fair | ||||||
1 | sp | 80 | 5 | cnv | cg | brown | 38 | 2 | pm/hn | very good | |||||||||
>5 | sp | 20 | 18 | ant | ct | l.brown | 1 | 2 | pm/hn | fair | |||||||||
2 | sp | 55 | 35 | syn | 1825 | ct | brown | 20 | 2 | pmar/hnar | 5.5 | 125 | 14 | 365 | good | ||||
1 | tr | 90 | 5 | even | cg | d.brown | 2 | papm/patn | 5.5 | 125 | 7 | 136 | good |
Return to the A Place Against Time Home Page.