App4 D
MANAGING ANIMALS IN NEW GUINEA
PREYING THE GAME IN THE HIGHLANDS
Paul Sillitoe
APPENDIX IV STRUCTURE OF WOMEN’S PIG HERDS – PAGE 4
(1=ol howma, 2=above average, 3=average transactor, 4=below average)
|
|
||||||||||||||
| NO WOMEN | FEMALE PIGS | MALE PIGS | ALL PIGS | TOTAL PIGS | OL HOWMA STATUS | |||||||||
| L | M | S | L | M | S | L | M | S | 1 | 2 | 3 | 4 | ||
|
|
||||||||||||||
| 2 | 1 | 4 | 1 | 0 | 1 | 5 | 6 | |||||||
| 1 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 7 | ||||||
| 1 | 1 | 2 | 4 | 1 | 6 | 0 | 7 | 1 | ||||||
| 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 7 | 1 | ||||
| 1 | 2 | 3 | 2 | 5 | 2 | 0 | 7 | 1 | ||||||
| 1 | 2 | 4 | 1 | 2 | 0 | 5 | 7 | 1 | ||||||
| 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 7 | ||||||
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 7 | |||||
| 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 7 | 1 | |||||
| 2 | 3 | 4 | 0 | 0 | 7 | 7 | 1 | 1 | ||||||
| 1 | 3 | 3 | 1 | 0 | 3 | 4 | 7 | |||||||
| 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 8 | 1 | ||||
| 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 8 | |||||
| 1 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 8 | ||||||
| 1 | 1 | 2 | 5 | 1 | 0 | 7 | 8 | |||||||
| 1 | 1 | 4 | 3 | 1 | 0 | 7 | 8 | 1 | ||||||
| 1 | 2 | 2 | 1 | 3 | 3 | 0 | 5 | 8 | 1 | |||||
| 2 | 4 | 3 | 1 | 1 | 4 | 3 | 8 | |||||||
| 1 | 5 | 3 | 0 | 0 | 8 | 8 | 1 | |||||||
| 1 | 1 | 3 | 4 | 0 | 1 | 7 | 8 | 1 | ||||||
| 1 | 1 | 3 | 1 | 4 | 2 | 0 | 7 | 9 | 1 | |||||
| 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 9 | 1 | ||||
| 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 9 | 1 | ||||
| 1 | 2 | 1 | 6 | 2 | 1 | 6 | 9 | 1 | ||||||
| 1 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 9 | 1 | |||||
| 1 | 2 | 3 | 4 | 2 | 7 | 0 | 9 | 1 | ||||||
| 1 | 3 | 3 | 3 | 3 | 0 | 6 | 9 | 1 | ||||||
| 1 | 1 | 3 | 1 | 4 | 1 | 1 | 7 | 9 | 1 | |||||
| 1 | 1 | 5 | 4 | 1 | 0 | 9 | 10 | 1 | ||||||
| 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 10 | 2 | ||||
| 1 | 2 | 4 | 1 | 3 | 3 | 7 | 0 | 10 | 1 | |||||
| 1 | 2 | 1 | 2 | 5 | 2 | 3 | 5 | 10 | 1 | |||||
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 10 | 1 | ||||
| 1 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 4 | 10 | 1 | ||||
| 1 | 5 | 3 | 1 | 1 | 6 | 4 | 0 | 10 | 1 | |||||
| 1 | 5 | 1 | 1 | 3 | 1 | 1 | 8 | 10 | 1 | |||||
| 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 10 | 1 | ||||
| 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 11 | 1 | |||
| 1 | 2 | 4 | 5 | 2 | 0 | 9 | 11 | 1 | ||||||
| 1 | 2 | 1 | 1 | 1 | 6 | 2 | 2 | 7 | 11 | 1 | ||||
| 1 | 3 | 3 | 1 | 4 | 4 | 7 | 0 | 11 | 1 | |||||
| 1 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 9 | 13 | 1 | ||||
| 1 | 1 | 1 | 4 | 3 | 2 | 3 | 4 | 3 | 7 | 14 | 1 | |||
| 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 5 | 6 | 14 | 1 | |||
| 1 | 4 | 3 | 3 | 4 | 7 | 0 | 7 | 14 | 1 | |||||
| 1 | 4 | 4 | 6 | 4 | 0 | 10 | 14 | 1 | ||||||
| 1 | 2 | 7 | 2 | 5 | 4 | 0 | 12 | 16 | 1 | |||||
