App4
MANAGING ANIMALS IN NEW GUINEA
PREYING THE GAME IN THE HIGHLANDS
Paul Sillitoe
PDF Version of Appendix IV for Printing (100 KB)
APPENDIX IV STRUCTURE OF WOMEN’S PIG HERDS – PAGE 1
(1=ol howma, 2=above average, 3=average transactor, 4=below average)
|
|
||||||||||||||
| NO WOMEN | FEMALE PIGS | MALE PIGS | ALL PIGS | TOTAL PIGS | OL HOWMA STATUS | |||||||||
| L | M | S | L | M | S | L | M | S | 1 | 2 | 3 | 4 | ||
|
|
||||||||||||||
| 13 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | |||||
| 17 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 5 | |||||
| 19 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 1 | ||||||
| 12 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | ||||||
| 19 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 7 | ||||||
| 42 | 1 | 0 | 1 | 0 | 1 | 12 | 7 | 11 | 12 | |||||
| 8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | |||||
| 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | |||||
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | ||||||
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | |||||
| 6 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | ||||||
| 8 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | ||||
| 7 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | ||||||
| 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |||||||
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | ||||||
| 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | ||||||
| 9 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | ||||
| 1 | 2 | 2 | 0 | 0 | 2 | 1 | ||||||||
| 12 | 2 | 0 | 2 | 0 | 2 | 4 | 6 | 2 | ||||||
| 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | ||||||
| 1 | 2 | 0 | 0 | 2 | 2 | 1 | ||||||||
| 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | ||||||
| 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | ||||||
| 3 | 2 | 0 | 0 | 2 | 2 | 3 | ||||||||
| 16 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 10 | 3 | ||||
| 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | ||||||
| 7 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | |||||
| 12 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | ||||||
| 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | ||||||
| 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | ||||||
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | |||||
| 3 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | |||||
| 4 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | |||||
| 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | ||||||
| 5 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | |||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 2 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | ||||||
| 2 | 1 | 2 | 1 | 0 | 3 | 3 | ||||||||
| 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | |||||||
| 2 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | |||||||
| 1 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | |||||||
| 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
