App4 B
MANAGING ANIMALS IN NEW GUINEA
PREYING THE GAME IN THE HIGHLANDS
Paul Sillitoe
APPENDIX IV STRUCTURE OF WOMEN’S PIG HERDS – PAGE 2
(1=ol howma, 2=above average, 3=average transactor, 4=below average)
|
|
||||||||||||||
| NO WOMEN | FEMALE PIGS | MALE PIGS | ALL PIGS | TOTAL PIGS | OL HOWMA STATUS | |||||||||
| L | M | S | L | M | S | L | M | S | 1 | 2 | 3 | 4 | ||
|
|
||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
| 6 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | ||||||
| 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | |||||||
| 2 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | |||||||
| 1 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | |||||||
| 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | ||||||
| 3 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | ||||||
| 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | |||||||
| 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | ||||||
| 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | |||||||
| 1 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | |||||||
| 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | |||||
| 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | ||||||
| 2 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | |||||||
| 2 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | ||||||
| 1 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | ||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 1 | ||||
| 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | ||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | ||||
| 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 4 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | |||||
| 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | ||||||
| 3 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | ||||||
| 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | ||||||
| 4 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 2 | |||||
| 1 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | ||||||
| 1 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | ||||||
| 2 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
| 2 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 2 | ||||||
| 1 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | ||||||
| 5 | 2 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | ||||
| 1 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | |||||||
| 2 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | |||||
| 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | ||||||
| 2 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 1 | ||||||
| 3 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | ||||
| 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | ||||||
| 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | ||||||
| 1 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | |||||||
| 1 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | ||||||
| 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 1 | |||||
| 1 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 1 | ||||||
| 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | |||||
