App3
MANAGING ANIMALS IN NEW GUINEA
PREYING THE GAME IN THE HIGHLANDS
Paul Sillitoe
PDF Version of Appendix III for Printing (70 KB)
APPENDIX: III HUNTING BY AGE OF HUNTERS.
| Age range (yrs) | No. men | No. trips | Time (hrs.) | Weapons carried (no. trips) | Alone/ partner (no trips) | Activities | Game caught | Weight (gms) |
| >40 | 2 | 75 | 608.07 | axe 31 | alone 44 | hunted by moon 20 trips | 3 ringtail | 8895 |
| bow 35 | 1 pnr 28 | set 19 traps on 3 trips | 2 bandicoot | |||||
| machete 47 | 2 pnrs 3 | checked traps 14 trips, caught 2 bandicoots | 2 birds | |||||
| dog 8 | checked bird snares 3 trips | 4 cuscus | ||||||
| cleared path thru’ regrowth to hunt 5 trips | ||||||||
| climbed 90 trees, 44 trips, caught 4 marsupials | ||||||||
| felled 20 trees on 15 trips | ||||||||
| flushed out & chased marsupials 7 trips | ||||||||
| shot 2 birds & 2 ringtails with arrows | ||||||||
| missed 8 birds, 1 ringtail & 1 cuscus | ||||||||
| ran down ringtail with dog 1 trip | ||||||||
| sat in ambush under fruiting tree 1 trip | ||||||||
| 28-35 | 4 | 83 | 635.62 | axe 41 | alone 77 | hunted by moon 12 trips | 3 ringtails | 7561 |
| bow 70 | 1 pnr 5 | set 155 traps on 27 trips | 3 cuscus | |||||
| machete 34 | 2 pnrs 1 | checked traps 34 trips, caught 2 ringtail | 4 birds | |||||
| dog 20 | climbed 204 trees, 58 trips caught 2 cuscus | 1 rat | ||||||
| felled 26 trees on 19 trips, caught 1 ringtail | 1 dasyure | |||||||
| flushed & lost dasyure, giant rat & ringtail | ||||||||
| shot 4 birds, 2 cuscus (lost 1) & 3 dasyure (lost 2) with arrows | ||||||||
| missed 75 birds, 2 rats, 2 dasyure, 2 ringtail with arrows | ||||||||
| sat in ambush 6 trips | ||||||||
| caught moss forest rat by hand | ||||||||
| 18-27 | 5 | 71 | 513.23 | dogs 1 | alone 47 | hunted by moon 10 trips | 1 bird | 9305 |
| axe 44 | 1 pnr 15 | set 92 traps on 14 trips | 1 frog | |||||
| bow 28 | 2 pnrs 8 | checked traps 20 trips, caught 4 ringtail & 1 giant rat | 1 bat | |||||
| machete 37 | 3 pnrs 1 | climbed 191 trees on 49 trips | 2 cuscus | |||||
| felled 98 trees, 40 trips, collected 20 grubs | 5 ringtails | |||||||
| flushed & lost 2 cuscus, 1 dasyure 3 giant rat | 20 grubs | |||||||
| shot 1 bird, 2 cuscus, 1 ringtail & 1 bat | 1 giant rat 1 rat | |||||||
| missed 10 birds, 3 ringtail, 1 cuscus, 2 dasyure, 1 possum, & 1 bat with arrows | ||||||||
| sat in ambush at birds’ nests on 3 trips | ||||||||
| shook trees on 8 trips | ||||||||
| caught frog by hand | ||||||||
| <18 | 3 | 100 | 616.86 | axe 3 | alone 81 | hunted by moon1 trip | 83 birds, | 4592 |
| bow 99 | 1 pnr 15 | set 27 ground traps on 4 trips | 2 rats | |||||
| machete 22 | 2 pnrs 1 | checked traps 10 trips caught 1 bandicoot, 1 bird & 2 rats | 1 egg | |||||
| dog 2 | 3 pnrs 1 | tied 60 snares in fruiting trees on 2 trips | 1 giant rat | |||||
| 4 pnrs 2 | checked snares 4 trips | 1 bandicoot | ||||||
| climbed 4 trees, caught 1 giant rat | ||||||||
| shot 82 birds with arrows | ||||||||
| missed 875 birds with arrows | ||||||||
| built hide 6 trips | ||||||||
| sat in hide 20 trips | ||||||||
| sat in ambush by tree 7 trips |
