App2
MANAGING ANIMALS IN NEW GUINEA
PREYING THE GAME IN THE HIGHLANDS
Paul Sillitoe
PDF Version of Appendix II for Printing (90 KB)
APPENDIX: II HUNTING DIARIES OF INDIVIDUAL HUNTERS.
| Hunter’s age (yrs) | Sem | Time (hrs.) | Weapons carried per trip | Alone/partner | Activities | Game caught | Weight (gms) |
| 45-50 | Huwlael | 316.73 | axe = 5 | 1 partner = 15 trips | by moon = 10 trips | 3 taenay | 3152 |
| axe & bush knife = 3 | 2 partners = 1 trip | checked bird snares = 2 trips | 2 moliy | ||||
| bow & arrows = 8 | alone = 27 trips | checked traps = 8 trips, caught 2 moliy bandicoots | |||||
| bow & arrows, axe bush knife = 1 | cleared path thru’ regrowth to hunt by moon = 4 trips | ||||||
| bow & arrows, axe, dog = 2 | climbed 30 trees on 19 trips | ||||||
| bow & arrows, bush knife = 4 | disturbed moliy from nest but could not find in undergrowth | ||||||
| bush knife = 13 | excavated paeraeb mound | ||||||
| bush knife & axe = 6 | felled 11 trees on 8 trips | ||||||
| bush knife dog = 1 | flushed out & chased marsupials = 5 trips | ||||||
| shot 2 taenay with arrows | |||||||
| inspected bird snares = 1 trip | |||||||
| missed 2 birds & 1 yaeliyp with arrows | |||||||
| ran down taenay with dog = 1 trip | |||||||
| sat in ambush under fruiting tree = 1 trip | |||||||
| set 16 traps on 2 trips | |||||||
| 45-50 | Huwlael | 291.34 | axe = 3 | 1 partner = 13 | by moon = 10 trips | 2 birds | 5255 |
| axe & bush knife = 1 | 2 partners = 2 | checked traps = 6 trips | 4 yaeliyp | ||||
| bow & arrows = 3 | alone = 17 | cleared path thru’ regrowth to hunt by moon = 1 trip | |||||
| bow & arrows, 2 dogs = 1 | climbed 60 tree on 25 trips, & caught 4 marsupials | ||||||
| bow & arrows, axe = 4 | felled 9 trees on 7 trips | ||||||
| bow & arrows, axe, dog = 2 | shot 2 birds with arrows | ||||||
| bow & arrows, bush knife = 8 | missed 6 birds & 1 paygaegat with arrows | ||||||
| bow & arrows, bush knife dog = 2 | set 3 traps = 1 trip | ||||||
| bush knife = 4 | climbed rockface & found marsupial nest | ||||||
| bush knife & axe = 4 | dog flushed hungnaip & chased | ||||||
| excavated paeraeb mound | |||||||
| 30-35 | Mayka | 18.96 | bow & arrows = 3 | alone = 3 | rained off 1 trip | none | 0 |
| bush knife = 1 | 2 partners = 1 | climbed 12 trees on 1 trip | |||||
| set 1 trap | |||||||
| missed taenay with arrows | |||||||
| 27-30 | Huwlael | 316.03 | bow & arrows = 2 | 1 partner = 1 | checked traps = 25 trips, caught 2ogom 1 escaped & 1 kombilol eaten, caught 5 taenay 1 escaped & 2 | 3 taenay ringtails | 6734 |
| bow & arrows, axe = 19 | alone = 40 | kombilol eaten, caught paygaegat kombilol eaten, caught 8 yaeliyp 4 escaped & 4 kombilol eaten | 2 yaeliyp cuscus | ||||
| bow & arrows, axe, bush knife = 1 | climbed 121 trees on 35 trips caught 2 yaeliyp | ||||||
| bow & arrows, bush knife = 10 | felled 18 trees on 15 trips, caught 1 taenay | ||||||
| bow & arrows, bush knife, axe = 2 | missed 49 birds with arrows | ||||||
| bush knife axe = 7 | shot yaeliyp with arrow but lost | ||||||
| hunted by moon = 2 trips | |||||||
| sat in ambush = 5 | |||||||
| set 146 traps on 20 trips | |||||||
| rolled over stones looking for animals = 2 trips | |||||||
| threw sticks = 2 trips | |||||||
| 27-30 | Mayka | 288.63 | axe, bush knife = 1 | 1 partner = 3 | caught kaesmunk rat by hand | 4 birds | 763 |
| bow & arrows = 7 | alone = 34 | checked traps on 9 trips, caught 2 sab, 1 escaped & 1 robbed | 1 small rat | ||||
| bow & arrows, axe bush knife = 7 | climbed 71 trees on 22 trips | 1 palay dasyure | |||||
| bow & arrows, dog = 14 | felled 7 trees on 3 trips | 1 yaeliyp cuscus | |||||
| bow & arrows, dog & axe = 3 | flushed & chased, palay, ogom & taenay but lost | ||||||
| bow & arrows, dog, bush knife = 2 | hit 4 birds with arrows | ||||||
| bush knife = 3 | hit 3 palay with arrows, lost 2 | ||||||
| hunted by moon = 10 trips | |||||||
| missed 26 birds, 2 rats, 2 palay, 1 taenay with arrows | |||||||
| rained off on 4 trips | |||||||
| sat in ambush by waterpool for birds | |||||||
| set 8 trap on 6 trips | |||||||
| shook 1 tree | |||||||
| shot yaeliyp with arrow | |||||||
| 25-30 | Haenda | 12 | axe, 4 dogs | 1 partner | felled 1 tree | none | |
| 24-27 | Huwlael | 296.99 | axe = 6 | 1 partner = 1 | checked traps = 20 trips, caught 4 taenay, 1 partly eaten by kombilol, 1 ogom, 3 mapun eaten by | ogom rat | 6233 |
| axe, bush knife = 27 | alone = 36 | kombilol & dog, 3 moliy & 2 paygaegat all eaten by kombilol | 4 taenay ringtails | ||||
| axe, bush knife, 2 dogs = 1 | climbed 157 trees on 36 trips | ||||||
| bow & arrows, bush knife = 1 | felled 81 trees on 34 trips | ||||||
| bush knife = 2 | flushed out & chased 2 ogom but lost | ||||||
| set 90 traps on 12 trips | |||||||
| shook trees on 7 trips | |||||||
| hunted by moonlight 1 trip | |||||||
| 24-27 | Ind | 19 | bow & arrows | alone | stalked through forest, saw no game, fired no arrows | none | |
| 21-24 | Maenget | 109.51 | axe = 6 | 1 partner = 9 | climbed 25 trees on 8 trips | bombort grubs | 3144 |
| bow & arrows = 5 | 2 partners = 5 | felled 17 trees on 6 trips, from 1 collected 20 bombort grubs | 1 koret frog | ||||
| bow & arrows, axe = 4 | 3 partners = 1 | flushed & chased 2 yaeliyp, 1 ogom but no shot | 1 taenay ringtail | ||||
| bow & arrows, bush knife = 3 | alone = 3 | caught koret frog by hand | 1 winjinjiy bat | ||||
| helped build hide | 2 yaeliyp cuscus | ||||||
| hunted by moon on 6 trips | |||||||
| missed 3 birds, 1 paygaegat, 1 hungnaip & 1 palay with arrows | |||||||
| rained off 1 trip | |||||||
| sat in ambush at birds’ nests on 2 trips | |||||||
| shot 2 yaeliyp & 1 bat with arrows | |||||||
| set 1 deadfall trap | |||||||
| started felling 3 trees on 3 trips but gave up | |||||||
| hit taenay with arrows | |||||||
| 18-21 | Mayka | 76.35 | bow & arrows = 8 | 2 partners = 2 | climbed 9 trees on 5 trips | 2 birds | 50 |
| bow & arrows, bush knife = 2 | 1 partner = 5 | hit 1 bird with arrow | |||||
| bush knife = 1 | alone = 4 | hunted by moon = 2 trips | |||||
| missed 2 birds, 1 paygaegat, 1 taenay, 1 waebis, 1 palay & 1 tagem with arrows | |||||||
| sat in ambush on naway nest | |||||||
| flushed & pursued palay but lost it | |||||||
| threw sticks into trees | |||||||
| 18-21 | Wenja | 11.38 | bow & arrows = 4 | alone = 3 | helped build bird hide | none | 0 |
| 2 partners = 1 | set 1 deadfall trap | ||||||
| rained off 1 trip | |||||||
| hunted by moon = 1 trip | |||||||
| missed 5 birds with arrows | |||||||
| 16-18 | Mayka | 330.45 | bow & arrow 39 | 1 partner = 6 | built hide = 3 trips | 44 birds | 1210 |
| bow & arrows, bush knife 12 | 2 partners = 1 | checked snares = 4 trips | 2 small rats (aenkpak) | ||||
| axe 1 | 3 partners = 1 | checked traps = 8 trips, caught 2 rats & 1 bird | |||||
| bow & arrows, axe 1 | alone = 46 | set 21 ground traps on 2 trips | |||||
| bow & arrows, bush knife, dog 1 | hit 43 birds with arrows | ||||||
| missed 543 birds with arrows | |||||||
| sat in hide = 11 trips | |||||||
| sat in ambush by tree = 7 trips | |||||||
| tied 60 snares in fruiting trees on 2 trips | |||||||
| 16-18 | Ind | 275.41 | bow & arrows = 33 | 1 partner = 7 | built hide = 3 trips | 38 birds | 3380 |
| bow & arrows, axe = 1 | 4 partners = 2 | by moon:= 1 trip | 1 egg, | ||||
| bow & arrows, bush knife = 9 | alone = 35 | checked traps = 2 trips (moliy in 1) | 1 ogom | ||||
| bow & arrows, dog = 1 | climbed 4 trees, caught ogom in 1 | 1 moliy | |||||
| missed 330 birds with arrows | |||||||
| sat in hide = 9 | |||||||
| set 6 ground traps on 2 trips | |||||||
| 12-14 | Maenget | 11.00 | bow & arrows = 2 | 1 partner = 2 | hit 1 bird with arrow, missed 2 birds with arrows | 1 bird | 9 |
